get
https://api.accelevents.com/rest/host/event//attendee/leaderboard/download/CSV
This API is used on the host side to download Gamification Leaderboard data as a CSV.
CSV will contain attendee data with columns: First Name, Last Name, Title, Points, and List of challenge data.
Event Host/Admin will require an authentication token to invoke this API.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
| Attribute | Description |
|---|---|
| First Name | Attendee's First Name |
| Last Name | Attendee's Last Name |
| Company | Attendee's Company Name |
| Country | Attendee's Country Name |
| Job Role | Attendee's Job Title |
| Email Address | Attendee's Email Address |
| Total Points Earned | Total points earned in gamification challenge |
| Points Earned Via Visiting Exhibitor Booth | Points attendee received from visiting exhibitor booth(s) |
| Points Earned Via Re-Visiting Exhibitor Booth | Points attendee received from visiting exhibitor booth(s) after the first visit |
| Points Earned Via Downloading Booth Document | Points attendee received from downloading exhibitor booth(s) documents |
| Points Earned Via Exhibitor Booth Chat | Points attendee received from chatting within exhibitor booth(s) |
| Points Earned Via Watching Exhibitor Video | Points attendee received from watching the video within exhibitor booth(s) |
| Points Earned Via Clicking Links in the Document & Links Area of Exhibitor | Points attendee received from clicking on links and documents within exhibitor booth(s) |
| Points Earned Via Exhibitor Request Meeting | Points attendee received from sending meeting requests to exhibitor booth(s) admin and staff members |
| Points Earned Via Visiting Session | Points attendee received from visiting agenda session(s) |
| Points Earned Via Re-Visiting Session | Points attendee received from visiting agenda session(s) after the first visit |
| Points Earned Via Watching Session Live Stream/Uploaded Stream | Points attendee received from watching the video stream within agenda session(s) |
| Points Earned Via Watching Session Recording | Points attendee received from watching the recorded video stream within agenda session(s) |
| Points Earned Via Networking Match | Points attendee received from matching within networking session(s) |
| Points Earned Via Networking Connections | Points attendee received from connecting with attendees |
| Points Earned Via Ticket Purchase (Early Bird Challenge) | Points attendee received purchasing or registering for a ticket during the 'early bird' time frame |
| Points Earned Via Event Check-in (Early Bird Challenge) | Points attendee received after entering the Virtual Event Hub (aka checking in) during the 'early bird' time frame |
Here are the possible error messages that return if any condition fails or required data is missing for processing.
| Error Code | Error Description |
|---|---|
| 401 | You are not authorized to view the resource |
| 400 | The request could not be understood by the server due to malformed syntax. |
| 4030201 | Not Event Host |
| 500 | Internal Server Error |