Attribute | Description |
---|
Name | Sponsor's Name |
Total Clicks | it will return the total click count by the attendee |
Landing Page Clicks | it will return the landing page(Display page) click count by the attendee |
Virtual Event Hub Clicks | it will return the virtual event hub (Portal page) click count by the attendee |
Landing Page Anonymous Clicks | it will return Anonymous (without logged in in-display page) click count by the attendee |
Landing Page Logged in User Clicks | it will return user (logged in in-display page) click count by the attendee |
Lobby Carousel Clicks | it will return lobby carousel click count by the attendee |
Lobby Sponsor Tab Clicks | it will return lobby sponsors tab click count by the attendee |
Session Carousel Clicks | it will return session Carousel click count by the attendee |
Session Sponsor Tab Clicks | it will return the session-sponsors tab click count by the attendee |
- Here are the possible error messages that return if any condition fails or required data is missing for processing.
Response Code | Description |
---|
200 | Successfully API called. |
400 | The request could not be understood by the server due to malformed syntax. |
401 | You are not authorized to view the resource. |
4030201 | You don't have host-level access to access the resource |