get
https://api.accelevents.com/rest/exhibitor/event//myExhibitors
This API will return all the exhibitor information within the exhibitor booth.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Response
Here is the description of response attributes, which returns to the form of JSON.
| Attributes | Description |
|---|---|
| id | This field indicates the unique ID of the exhibitor |
| name | This field indicates the name of the exhibitor |
| chatEnabled | This field indicates if chat is enabled or not |
| showDownloadLeadBtn | This field indicates if the download lead button will show or not on the booth |
| streamProvider | This field indicates the stream provider of the exhibitor |
| acceleventsStreamingEnabled | This field indicates if the exhibitor has enabled Accelevents streaming or not |
| currencySymbol | This field indicates the currency of the exhibitor |
| firstNameEnabled | This field indicates if the first name is enabled in lead retrieval |
| lastNameEnabled | This field indicates if the last name is enabled in lead retrieval |
| emailEnabled | This field indicates if the email is enabled in lead retrieval |
| companyEnabled | This field indicates if the company is enabled in lead retrieval |
| phoneNumberEnabled | This field indicates if the phone number is enabled in lead retrieval |
| leadRetriever | This field indicates if the exhibitor has a lead retriever |
Error Code
Here are the possible error messages, which return if any condition gets failed or required data is missing for processing.
| Error Code | Error Description |
|---|---|
| 400 | The request could not be understood by the server due to malformed syntax. |
| 401 | You are not authorized to view the resource. |
| 403 | Accessing the resource you were trying to reach is forbidden. |
| 404 | The resource you were trying to reach is not found. |
| 4030201 | Not Event Host |
| 4040200 | Event Not Found |